2025 F1 Saudi Arabian Grand Prix - Friday Practice Results
Full results from Friday practice at the Saudi Arabian Grand Prix, Round 5 of the 2025 F1𓆉 world ch෴ampionship.

Lando Norris led a McLaren 1-2 in Friday practice at the F1 Saudi Arabian Grand Prix.
Lando Norris leads FP2
2025 F1 Saudi Arabian Grand Prix - Free Practice Results (2) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lando Norris | GBR | McLaren F1 Team | 1m28.267s |
2 | Oscar Piastri | AUS | McLaren F1 Team | 1m28.430s |
3 | Max Verstappen | NED | Oracle Red Bull Racing | 1m28.547s |
4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m28.749s |
5 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m28.942s |
6 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m28.963s |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m29.106s |
8 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m29.193s |
9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m29.220s |
10 | Alex Albon | THA | Atlassian Williams Racing | 1m29.242s |
11 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m29.306s |
12 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m29.306s |
13 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m29.371s |
14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m29.488s |
15 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m29.662s |
16 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m29.754s |
17 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m29.912s |
18 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m30.007s |
19 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m30.019s |
20 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | No Time Set |
168澳洲幸运5官方开奖结果历史:Lando Norris was the driver🅘 to beat in second practice for the Saudi Arabian Grand Prix.
In the more representative second session, Norris topped the order ahead of McLaren teammate 168澳洲幸运5官方开奖结果历史:Oscar Piastri.
Just oveꩲr♛ a tenth separated the pair in a tightly-contested session in Jeddah.
168澳洲幸运5官方开奖结果历史:Max Verstappen was their closest challenger in ꦕFP2, setting the third-faste꧃st time.
Verstappen looked more comfortable in the car than in the earlier session, and he was two-tenths off No🦩rris’ pace.
168澳洲幸运5官方开奖结果历史:Charles Leclerc was fourth-fastest in the lead Ferrari.
Leclerc showed great pac♌e on the medium tyre, sဣetting the fastest time of the session before the qualifying simulations.
However👍, he struggled to improve when he swi♈tched onto the soft tyres.
Carlos Sainz continued his strong weekend for ꦦWilliams in fifth.
Yuki Tsunoda ended the ses🥂sion in the wall with 1ꦬ0 minutes to go.
Tsunoda hit the insid﷽e wall on the approach to the final corner before crashing out on the right-hand side.
Still, it 𒊎was encouraging for Tsunoda in terms of pace, setting the sixth-best time.
Lewis Hamilton’s struggles over ✅one lap c♚ontinued in 13th-place.
168澳洲幸运5官方开奖结果历史:Pierre Gasly on top in FP1
2025 F1 Saudi Arabian Grand Prix - Free Practice Results (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m29.239s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m29.246s |
3 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m29.309s |
4 | Oscar Piastri | AUS | McLaren F1 Team | 1m29.341s |
5 | Alex Albon | THA | Atlassian Williams Racing | 1m29.606s |
6 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m29.618s |
7 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m29.779s |
8 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m29.815s |
9 | Max Verstappen | NED | Oracle Red Bull Racing | 1m29.818s |
10 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 1m29.821s |
11 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m29.907s |
12 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 1m29.916s |
13 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m29.934s |
14 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m29.976s |
15 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 1m30.011s |
16 | Jack Doohan | AUS | BWT Alpine F1 Team | 1m30.183s |
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m30.583s |
18 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m30.595s |
19 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 1m31.029s |
20 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 1m31.038s |
Pierre Gasly was the surprise pa🎀cesetter in first practice atꦺ the Jeddah Corniche Circuit.
Less than aꦛ tenth of a second separated the top three in 🎀FP1 in Saudi Arabia.
Gasly continued his stro꧂ng form from last weekend to stop the timesheets ahead of Norris.
Norris currently leads the F1 world drivers’ stan❀dings after four rounds.
Norris set the second-fastest time of the session, less than a tenth off Gasly’s top🌟 timꦑe.
Lecl🍒erc rounded out the top three in the lead Ferrari, 0.070s away fro⛄m Gasly.
Piastri was fou🅰rth in the order, ahead of Alex Albon and George Russell.
Saiꦰnz made it two Williams cars in the top seven in a strong session for the Grove-based outfit.
Hamilton was only eight🌃h in 🤡the FP1 classification, 0.5s off teammate Leclerc.
Red Bull endured a tricky first session as Verstappen continued to complain about the handℱling of his RB21.
Verstappen and Tsunoda completed the top 10 in first practic🐈e. ൩;

With a sharp eye for F1’s controversies and storylines, Connor is the heartbeat of our unbiased rep💫ortin𒆙g.