F1 Tuscan Grand Prix 2020 - Starting Grid
Full confirmed Starting Grid for the Tuscan Grand Prix at the Mugello Circuit, the ninth round of 2020 F1 World Championship.
2020 F1 Tuscan Grand Prix - STARTING GRID | |||
Pos. | Driver | Nat. | Team |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing |
4 | Alexander Albon | THA | Aston Martin Red Bull Racing |
5 | Charles Leclerc | MON | Scuderia Ferrari |
6 | Lance Stroll | CAN | BWT Racing Point F1 Team |
7 | Sergio Perez * | MEX | BWT Racing Point F1 Team |
8 | Daniel Ricciardo | AUS | Renault F1 Team |
9 | Carlos Sainz | ESP | McLaren F1 Team |
10 | Esteban Ocon | FRA | Renault F1 Team |
11 | Lando Norris | GBR | McLaren F1 Team |
12 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda |
13 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen |
14 | Sebastian Vettel | GER | Scuderia Ferrari |
15 | Romain Grosjean | FRA | Haas F1 Team |
16 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda |
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen |
18 | George Russell | GBR | Williams Racing |
19 | Nicholas Latifi | CAN | Williams Racing |
20 | Kevin Magnussen | DEN | Haas F1 Team |
* Sergio Perez has a one-place grid penalty for causing a collision with Kimi Raikkonen during FP2.

F1 Editor
Lewis regularly attends Grands Prix for mahbx.com around the world. Often reporting on the action from the ground, Lewis tells the sꦆtories of the people who matter in the sport.