F1 2021 Abu Dhabi Grand Prix - Free Practice Results (2)

2021 F1 Abu Dhabi Grand Prix - FREE PRACTICE RESULTS (2) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m23.691s |
2 | Esteban Ocon | FRA | Alpine F1 Team | 1m24.034s |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m24.083s |
4 | Max Verstappen | NED | Red Bull Racing | 1m24.332s |
5 | Sergio Perez | MEX | Red Bull Racing | 1m24.400s |
6 | Fernando Alonso | ESP | Alpine F1 Team | 1m24.495s |
7 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m24.532s |
8 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m24.557s |
9 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m24.844s |
10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m24.940s |
11 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m24.959s |
12 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m25.108s |
13 | Lando Norris | GBR | McLaren F1 Team | 1m25.153s |
14 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m25.195s |
15 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m25.385s |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m25.440s |
17 | George Russell | GBR | Williams Racing | 1m25.549s |
18 | Nicholas Latifi | CAN | Williams Racing | 1m25.687s |
19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m25.748s |
20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m26.336s |
The end is finally here as Formula 1’s spectacular 2021 season finally comes to an end this weekend 🏅at the&🍷nbsp;Yas Marina Circuit in Abu Dhabi.
F1 title contenders Max Verstappen and&nb💝sp🔯;Lewis Hamilton are equal on points going into the finale where ultimately the race winner will be crowned champion.
Mercedes looks set to win an as🍌tonishing eighth constructors’ championship in a row after Sergio Perez’s failure to finish at the Saudi Arabian Grand Prix.
Lap times are expected to be u🐎p to 14s quicker than last year due to several changes to the track layout in a bid to improve following and overtaking.
Outside of Mercedes and Red Bull, Ferrari has a substantial lead over McLaren in the race for third, while two stron👍g races for Alpine has 🐲meant it has effectively secured fifth ahead of AlphaTauri.
Despite Alfa Rom📖eo’s score with Antonio Giovinazzi in Jeddah, Williams is in the driving seat to finish eighth in the championship.
With the titles on the lin𓆏e, itꦕ’s set to be a dramatic weekend of action in Abu Dhabi.
Recent Abu Dhabi GP winners:
2020 - Max Verstappen (Red Bull)
2019 - Lewis Hamilton (Mercedes)
2018 - Lewis Hamilton (Mercedes)
2017 - Valtteri Bottas (Mercedes)
2016 - Lewis Hamilton (Mercedes)
2015 - Nico Rosberg (Mercedes)
2014 - Lewis Hamilton (Mercedes)
2013 - Sebastian Vettel (Red Bull)
2012 - Kimi Raikkonen (Lotus)
2011 - Lewis Hamilton (McLaren)
2010 - Sebastian Vettel (Red Bull)

With a sharp eye for F1’s controversies and storylines, Co𒆙nnor is the heartbeat of our unbiased reporti📖ng.