F1 2022 Bahrain Grand Prix - Full Qualifying Results

2022 F1 Bahrain Grand Prix - QUALIFYING RESULTS | ||||||
Pos. | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Charles Leclerc | MON | Scuderia Ferrari | 1m31.471s | 1m30.932s | 1m30.558s |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m31.785s | 1m30.757s | 1m30.681s |
3 | Carlos Sainz | ESP | Scuderia Ferrari | 1m31.567s | 1m30.787s | 1m30.687s |
4 | Sergio Perez | MEX | Oracle Bull Racing | 1m32.311s | 1m31.008s | 1m30.921s |
5 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m32.285s | 1m31.048s | 1m31.238s |
6 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | 1m31.919s | 1m31.717s | 1m31.560s |
7 | Kevin Magnussen | DEN | Uralkali Haas F1 Team | 1m31.955s | 1m31.461s | 1m31.808s |
8 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m32.346s | 1m31.621s | 1m32.195s |
9 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m32.269s | 1m31.252s | 1m32.216s |
10 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m32.096s | 1m31.635s | 1m32.338s |
11 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m32.041s | 1m31.782s | |
12 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m32.380s | 1m31.998s | |
13 | Lando Norris | GBR | McLaren F1 Team | 1m32.239s | 1m32.008s | |
14 | Alexander Albon | THA | Williams Racing | 1m32.726s | 1m32.664s | |
15 | Guanyu Zhou | CHN | Alfa Romeo F1 Team Orlen | 1m32.493s | 1m33.543s | |
16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m32.750s | ||
17 | Nico Hulkenberg | GER | Aston Martin Aramco Cognizant Formula One Team | 1m32.777s | ||
18 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m32.945s | ||
19 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m33.032s | ||
20 | Nicholas Latifi | CAN | Williams Racing | 1m33.634s |
- Ferrari’s Charles Leclerc beats Red Bull’s Max Ver🌱stapp෴en to pole
- FIA report ♎finds ‘human error’ led to Abu Dhabi title controversy
- F1 2022 Bahrain Gꦰrand𒊎 Prix: When is it? How can I watch?
The 🦂2022 Formula 1 season is finally here🦹 as the action gets underway at the Bahrain International Circuit.
Over the years, Bahrain has been great for wheel-to-wheel action so the Sakhir circuit wil🍰l be a great way to introduce🎐 F1's new era of cars.
The cars are completely different for this year with new technical regulations introduced t൩o leꦫvel the playing field and make overtaking easier.
The same teams appear to be at the front with Red Bull enjoying a strong second pre-season test as Max Verstappen looks to defend the drivers'ꦯ championship.
The Dutchman set a number of blistering laps on the final day of F1 testing in Bahrain when Red Bull in💖troduced some new upgrades.
Ferr🐷ari had its best pre-season campaign in years with Charles Leclerc and Carlos Sainz consistently at the front of the timesheets.
The Scuderia hasn't won since 2019 nor ha🌺s it tasted championship glory since 2008.
Eight-time constructors' champions Mercedes appears to be on the back fooꦅt going into Bahrain with it most affected by porpoising - the bouncing movement at high speed.
McLaren is best placed𒅌 to challenge outside the top three teams after 🌸coming away from Barcelona very confident.
However, the Woking outfit struggled in Bahrain due to a recurℱring brak🅷e issue which curtailed the team's running.
The team was also impacted by Dan🍷iel Ricciardo's absence after he te🐓sted positive for COVID-19.
The midfield is impossible to predict with Haas and Alfa Romeo showing impressive pace at times, while Alpine, Aston Martin and AlphaTauri have traditionally led the midfield in recent🎀 years.
Recent Bahrain GP winners:
2021 - Lewis Hamilton (Mercedes)
2020 - Lewis Hamilton (Mercedes)
2019 - Lewis Hamilton (Mercedes)
2018 - Sebastian Vettel (Ferrari)
2017 - Sebastian Vettel (Ferrari)
2016 - Nico Rosberg (Mercedes)
2015 - Lewis Hamilton (Mercedes)
2014 - Lewis Hamilton (Mercedes)
2013 - Sebastian Vettel (Red Bull)

With a sharp eye for F1’s controversiesꦰ and storylines,𒁃 Connor is the heartbeat of our unbiased reporting.