2021 FIA Formula E Rome E-Prix - Race 2 Qualifying results
Full results from qualifying for the fourth round of the 2021 FIA Formula E Championship at the Rome E-Prix in Italy.

Rome E-Prix - Race 2 Qualifying Results | ||||
SUPERPOLE QUALIFYING RESULTS | ||||
Position | Driver | Nationality | Team | Time |
1 | Nick Cassidy | NZL | Envision Virgin Racing | 1m52.011s |
2 | Norman Nato | FRA | ROKiT Venturi Racing | 1m52.343s |
3 | Pascal Wehrlein | GER | TAG Heuer Porsche Formula E Team | 1m52.630s |
4 | Stoffel Vandoorne | BEL | Mercedes-Benz EQ Formula E Team | 1m54.359s |
5 | Maximilian Gunther | GER | BMW i Andretti Motorsport | 1m54.701s |
6 | Alexander Sims | GBR | Mahindra Racing | 1m55.598s |
Results from Group Qualifying | ||||
7 | Edoardo Mortara | SUI | ROKiT Venturi Racing | 1m59.497s |
8 | Oliver Rowland | GBR | Nissan e.dams | 1m59.512s |
9 | Nico Muller | SUI | Dragon / Penske Autosport | 1m59.630s |
10 | Sebastien Buemi | SUI | Nissan e.dams | 1m59.701s |
11 | Sam Bird | GBR | Jaguar Racing | 1m59.739s |
12 | Mitch Evans | NZL | Jaguar Racing | 2m00.128s |
13 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | 2m00.150s |
14 | Tom Blomqvist | GBR | NIO 333 FE Team | 2m00..205s |
15 | Antonio Felix da Costa | POR | DS Techeetah | 2m00.557s |
16 | Alex Lynn | GBR | Mahindra Racing | 2m00.943s |
17 | Oliver Turvey | GBR | NIO 333 FE Team | 2m01.197s |
18 | Nyck de Vries | NED | Mercedes-Benz EQ Formula E Team | 2m01.229s |
19 | Robin Frijns | NED | Envision Virgin Racing | 2m02.038s |
20 | Rene Rast | GER | Audi Sport ABT Schaeffler | 2m02.061s |
21 | Jean-Eric Vergne | FRA | DS Techeetah | 2m04.864s |
22 | Andre Lotterer | GER | TAG Heuer Porsche Formula E Team | No time set |
23 | Sergio Sette Camara | BRA | Dragon / Penske Autosport | No time set |
24 | Jake Dennis | GBR | BMW i Andretti Motorsport | No time set |

F1 Editor
Lewis regularly attends Grands Prix for mahbx.com around the world. Ofꦇten reporting on the action from the ground, Lewis tells the stories of the people who matter in the sport.