Hasil Lengkap Balapan Spa 24 Jam 2023
BMW #98 Rowe Racing memenangkan Spa 24 Jam 2023 pada hari Minggu.

P﷽hillip Eng, Marco Wittman da𝐆n Nicholas Yelloly berada di belakang kemudi BMW M4 yang meraih kemenangan dalam balapan GT3 terhebat di dunia.
Itu adalah kemenangan ketiga di Spa 24 Jam🤪 untuk Ro💮we Racing dan untuk Eng.
Pertarungan epik🐬 dalam 30 menit terakhir untuk tempat kedua akhirnya dimenꦇangkan oleh #88 Mercedes-AMG GT3 dengan Jules Gounon memimpin, bersama rekan satu tim Raffaele Marciello dan Timor Boguslavskiy.
Gounon menyisihkan Nicki Thiim, membatasi Audi R8 LMS ﷽GT3 EVO II #17 yang dia bagikan dengan Luca Engstler dan Kelvin Van Der Linde ke posisi ketiga.
24 Hours of Spa full results | ||||||||
Pos | # | Kategori | Pembalap | Tim | Mobil | Laptime | Lap | Selisih |
1 | 98 | Pro Cup | Philipp Eng, Marco Wittmann, Nick Yelloly | Rowe Racing | BMW M4 GT3 | 02:17.3 | 537 | |
2 | 88 | Pro Cup | Raffaele Marciello, Timur Boguslavskiy, Jules Gounon | Akkodis ASP Team | Mercedes-AMG GT3 | 02:18.2 | 537 | |
3 | 17 | Pro Cup | Luca Engstler, Kelvin van der Linde, Nicki Thiim | Scherer Sport PHX | Audi R8 LMS GT3 EVO II | 02:17.6 | 537 | 12.296 |
4 | 92 | Pro Cup | Julien Andlauer, Laurens Vanthoor, Kevin Estre | Manthey EMA | Porsche 911 GT3 R (992) | 02:17.2 | 537 | 13.175 |
5 | 96 | Pro Cup | Thomas Preining, Laurin Heinrich, Dennis Olsen | Rutronik Racing | Porsche 911 GT3 R (992) | 02:18.0 | 537 | 50.301 |
6 | 46 | Pro Cup | Augusto Farfus, Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 02:17.6 | 537 | 01:25.1 |
7 | 11 | Pro Cup | Christopher Haase, Gilles Magnus, Frederic Vervisch | Comtoyou Racing | Audi R8 LMS GT3 EVO II | 02:18.4 | 537 | 01:33.9 |
8 | 40 | Pro Cup | Ricardo Feller, Mattia Drudi, Dennis Marschall | Tresor Orange 1 | Audi R8 LMS GT3 EVO II | 02:18.1 | 537 | 02:03.6 |
9 | 777 | Pro Cup | Lucas Auer, Luca Stolz, Fabian Schiller | Mercedes-AMG Team AlManar | Mercedes-AMG GT3 | 02:17.8 | 536 | 50.97 |
10 | 5 | Gold Cup | Sam de Haan, Tom Gamble, Charlie Fagg, Dean Macdonald | Optimum Motorsport | McLaren 720S GT3 EVO | 02:17.8 | 536 | 01:23.1 |
11 | 71 | Pro Cup | Antonio Fuoco, Davide Rigon, Daniel Serra | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 02:17.5 | 536 | 01:25.6 |
12 | 54 | Pro Cup | Ayhancan Güven, Sven Müller, Christian Engelhart | Dinamic GT | Porsche 911 GT3 R (992) | 02:17.7 | 535 | 14.71 |
13 | 20 | Bronze Cup | Antares Au, Tim Heinemann, Jannes Fittje, Matteo Cairoli | Huber Motorsport | Porsche 911 GT3 R (992) | 02:17.1 | 535 | 01:12.5 |
14 | 30 | Gold Cup | Jean-Baptiste Simmenauer, Calan Williams, Niklas Krütten | Team WRT | BMW M4 GT3 | 02:18.9 | 535 | 01:22.2 |
15 | 911 | Bronze Cup | Alex Malykhin, Joel Sturm, Marco Seefried, Klaus Bachler | Pure Rxcing | Porsche 911 GT3 R (992) | 02:18.5 | 535 | 01:43.4 |
16 | 25 | Pro Cup | Christopher Mies, Patric Niederhauser, Simon Gachet | Sainteloc Junior Team | Audi R8 LMS GT3 EVO II | 02:18.5 | 535 | 01:53.7 |
17 | 85 | Silver Cup | Clemens Schmid, Benjamin Hites, Glenn van Berlo | GRT - Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 02:18.0 | 534 | 37.777 |
18 | 93 | Bronze Cup | Jeffrey Schmidt, Jonathan Hui, Chris Froggatt, Eddie Cheever | SKY - Tempesta Racing | McLaren 720S GT3 EVO | 02:18.6 | 534 | 49.934 |
19 | 12 | Silver Cup | Sam Dejonghe, Loris Hezemans, Lucas Legeret, Finlay Hutchison | Comtoyou Racing | Audi R8 LMS GT3 EVO II | 02:18.9 | 534 | 01:03.8 |
20 | 44 | Bronze Cup | Clement Mateu, Frederic Makowiecki, Hugo Chevalier, Steven Palette | CLRT | Porsche 911 GT3 R (992) | 02:17.7 | 534 | 01:04.4 |
21 | 21 | Gold Cup | Nicolas Baert, Maxime Soulet, Max Hofer | Comtoyou Racing | Audi R8 LMS GT3 EVO II | 02:19.0 | 534 | 01:17.2 |
22 | 75 | Pro-AM Cup | Martin Konrad, Adam Osieka, Nicky Catsburg, Chaz Mostert | Sun Energy1 | Mercedes-AMG GT3 | 02:18.0 | 533 | 01:50.6 |
23 | 24 | Pro-AM Cup | Ivan Jacoma, Niki Leutwiler, Alex Fontana, Nico Menzel | Car Collection Motorsport | Porsche 911 GT3 R (992) | 02:18.1 | 533 | 02:04.8 |
24 | 79 | Bronze Cup | Sebastien Baud, Hubert Haupt, Arjun Maini, Jordan Love | Haupt Racing Team | Mercedes-AMG GT3 | 02:19.2 | 533 | 02:11.8 |
25 | 31 | Pro Cup | Timothy Whale, Adam Carroll, Lewis Proctor | Team WRT | BMW M4 GT3 | 02:18.4 | 532 | 01:55.6 |
26 | 52 | Bronze Cup | Lilou Wadoux, Louis Machiels, Jef Machiels, Andrea Bertolini | AF Corse | Ferrari 488 GT3 | 02:19.0 | 532 | 02:09.8 |
27 | 91 | Bronze Cup | Ralf Bohn, Kay van Berlo, Alfred Renauer, Robert Renauer | Herberth Motorsport | Porsche 911 GT3 R (992) | 02:17.8 | 532 | 02:16.7 |
28 | 66 | Bronze Cup | Andrey Mukovoz, Kikko Galbiati, Sean Hudspeth, Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 02:17.9 | 531 | 01:01.3 |
29 | 6 | Pro Cup | Sandy Mitchell, Marco Mapelli, Franck Perera | K-Pax Racing | Lamborghini Huracan GT3 EVO 2 | 02:17.8 | 530 | 01:57.9 |
30 | 26 | Silver Cup | Erwan Bastard, Paul Evrard, Gregoire Demoustier, Antoine Doquin | Sainteloc Junior Team | Audi R8 LMS GT3 EVO II | 02:19.6 | 529 | 43.866 |
31 | 56 | Silver Cup | Jop Rappange, Adrien De Leener, Tanart Sathienthirakul, Daniele Di Amato | Dinamic GT | Porsche 911 GT3-R (991.II) | 02:19.6 | 529 | 01:44.6 |
32 | 3 | Bronze Cup | Florian Scholze, Kenneth Heyer, Patrick Assenheimer, Alex Peroni | GetSpeed | Mercedes-AMG GT3 | 02:19.1 | 529 | 04:08.7 |
33 | 62 | Bronze Cup | Derek Pierce, Xavier Maassen, Andrew James Meyrick, Kiern Jewiss | Team Parker Racing | Porsche 911 GT3 R (992) | 02:19.6 | 527 | 01:15.5 |
34 | 188 | Bronze Cup | Louis Prette, Miguel Ramos, Conrad Grunewald, Henrique Chaves | Garage 59 | McLaren 720S GT3 EVO | 02:17.4 | 526 | 02:29.4 |
35 | 888 | Pro-AM Cup | Erwin Creed, Jean Glorieux, Casper Stevenson, Arthur Rougier | CSA Racing | Audi R8 LMS GT3 EVO II | 02:18.3 | 524 | 02:48.3 |
36 | 216 | Pro-AM Cup | Francis Tjia, John Shen, Benny Simonsen, Mathias Beche | Modena Motorsport | Porsche 911 GT3 R (992) | 02:19.0 | 522 | 02:16.4 |
37 | 16 | Pro-AM Cup | Junlin Pan, Rio, Xiaole He, Adderly Fong | Uno Racing Team | Audi R8 LMS GT3 EVO II | 02:19.7 | 520 | 01:33.3 |
38 | 57 | Gold Cup | Russell Ward, Indy Dontje, Philip Ellis | Winward Racing | Mercedes-AMG GT3 | 02:18.7 | 519 | 5.161 |
39 | 90 | Silver Cup | Magnus Gustavsen, Ezequiel Perez Companc, Alexey Nesov, Jesse Salmenautio | Madpanda Motorsport | Mercedes-AMG GT3 | 02:19.0 | 519 | 03:18.2 |
40 | 33 | Silver Cup | Jeffrey Kingsley, Jacob Riegel, Romain Leroux, Ruben del Sarte | Bullitt Racing | Aston Martin Vantage GT3 | 02:20.3 | 518 | 03:04.8 |
41 | 4 | Pro-AM Cup | George Kurtz, Ian James, Colin Braun, Felipe Fraga | CrowdStrike Racing by Riley | Mercedes-AMG GT3 | 02:18.8 | 516 | 21.81 |
42 | 9 | Gold Cup | Thomas Laurent, Adam Eteki, Aurelien Panis, Alberto di Folco | Boutsen VDS | Audi R8 LMS GT3 EVO II | 02:18.4 | 510 | 47.508 |
43 | 50 | Bronze Cup | Julien Piguet, Simon Mann, Nico Varrone, Ulysse De Pauw | AF Corse | Ferrari 296 GT3 | 02:17.5 | 475 | 01:21.9 |
44 | 51 | Pro Cup | Alessio Rovera, Robert Shwartzman, Nicklas Nielsen | AF Corse - Francorchamps Motors | Ferrari 296 GT3 | 02:17.8 | 455 | -2:52:31 |
45 | 23 | Bronze Cup | Stephen Grove, Brenton Grove, Anton de Pasquale, Earl Bamber | Grove Racing | Porsche 911 GT3 R (992) | 02:19.2 | 440 | 02:59.1 |
46 | 35 | Bronze Cup | James Kell, Anders Buchardt, Bailey Voisin, Thomas Neubauer | Walkenhorst Motorsport | BMW M4 GT3 | 02:19.8 | 431 | -4:10:41 |
47 | 99 | Silver Cup | Lorenzo Patrese, Pietro Delli Guanti, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 02:18.4 | 429 | -4:22:07 |
48 | 55 | Bronze Cup | Philipp Sager, Benjamin Barker, Marius Nakken, Christopher Zöchling | Dinamic GT | Porsche 911 GT3 R (992) | 02:18.6 | 396 | -5:36:32 |
49 | 60 | Silver Cup | Baptiste Moulin, Artem Petrov, Michael Dorrbecker, Marcus Paverud | VSR | Lamborghini Huracan GT3 EVO 2 | 02:18.9 | 393 | -5:11:05 |
NC | 89 | Bronze Cup | Adalberto Baptista, Rodrigo Baptista, Alan Hellmeister, Bruno Baptista | Akkodis ASP Team | Mercedes-AMG GT3 | 02:18.9 | 353 | -7:11:37 |
NC | 999 | Pro Cup | Maro Engel, Mikael Grenier, Daniel Juncadella | Mercedes-AMG Team GruppeM Racing | Mercedes-AMG GT3 | 02:18.1 | 331 | -8:23:52 |
NC | 64 | Pro-AM Cup | Naveen Rao, Matt Bell, Frank Bird, James Cottingham | Haupt Racing Team | Mercedes-AMG GT3 | 02:20.9 | 308 | -8:56:13 |
NC | 87 | Pro Cup | Lorenzo Ferrari, Thomas Drouet, Maximilian Götz | Mercedes-AMG Team Akkodis ASP | Mercedes-AMG GT3 | 02:18.4 | 304 | -9:28:56 |
NC | 19 | Gold Cup | Leonardo Pulcini, Michele Beretta, Rolf Ineichen | Iron Lynx | Lamborghini Huracan GT3 EVO 2 | 02:18.8 | 278 | -10:01:06 |
NC | 8 | Bronze Cup | Leonardo Gorini, Antonin Borga, Nicolas Jamin | AGS Events | Lamborghini Huracan GT3 EVO 2 | 02:19.9 | 272 | -10:20:07 |
NC | 32 | Pro Cup | Dries Vanthoor, Sheldon van der Linde, Charles Weerts | Team WRT | BMW M4 GT3 | 02:17.6 | 250 | -12:57:45 |
NC | 998 | Pro Cup | Daniel Harper, Neil Verhagen, Max Hesse | Rowe Racing | BMW M4 GT3 | 02:18.0 | 250 | -12:57:45 |
NC | 157 | Gold Cup | Miklas Born, David Schumacher, Marius Zug | Winward Racing | Mercedes-AMG GT3 | 02:19.5 | 238 | -12:39:25 |
NC | 159 | Pro Cup | Marvin Kirchhöfer, Benjamin Goethe, Nicolai Kjaergaard | Garage 59 | McLaren 720S GT3 EVO | 02:18.3 | 208 | -14:47:35 |
NC | 81 | Bronze Cup | Reema Juffali, Ralf Aron, Yannick Mettler, Alain Valente | Theeba Motorsport | Mercedes-AMG GT3 | 02:20.1 | 200 | -15:01:35 |
NC | 38 | Pro-AM Cup | Samantha Tan, Jon Miller, Isaac Tutumlu Lopez, Leonard Weiss | ST Racing with Rinaldi | Ferrari 296 GT3 | 02:20.5 | 192 | -14:22:01 |
NC | 58 | Silver Cup | Fabrizio Crestani, Sam Neary, Gerhard Tweraser, Ricky Capo | GRT - Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 02:18.6 | 188 | -15:49:18 |
NC | 10 | Silver Cup | Loris Cabirou, Cesar Gazeau, Andrea Cola, Roee Meyuhas | Boutsen VDS | Audi R8 LMS GT3 EVO II | 02:20.1 | 186 | -14:44:52 |
NC | 70 | Pro-AM Cup | Gerhard Watzinger, Kerong Li, Jean-Francois Brunot, Brendon Leitch | Leipert Motorsport | Lamborghini Huracan GT3 EVO 2 | 02:19.4 | 184 | -15:01:42 |
NC | 63 | Pro Cup | Andrea Caldarelli, Jordan Pepper, Mirko Bortolotti | Iron Lynx | Lamborghini Huracan GT3 EVO 2 | 02:18.5 | 180 | -16:06:22 |
NC | 78 | Pro-AM Cup | Bashar Mardini, Rob Collard, Patrick Kujala, Dennis Lind | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 02:18.2 | 173 | -15:42:59 |
NC | 2 | Pro-AM Cup | Lance Bergstein, Andrzej Lewandowski, Aaron Walker, Lewis Williamson | GetSpeed | Mercedes-AMG GT3 | 02:20.0 | 162 | -16:44:56 |
NC | 83 | Bronze Cup | Doriane Pin, Rahel Frey, Sarah Bovy, Michelle Gatting | Iron Dames | Lamborghini Huracan GT3 EVO 2 | 02:21.1 | 151 | -17:27:24 |
NC | 7 | Bronze Cup | Brendan Iribe, Oliver Millroy, Fran Rueda, Frederik Schandorff | Inception Racing | McLaren 720S GT3 EVO | 02:20.2 | 74 | -20:42:26 |
NC | 132 | Pro-AM Cup | Kyle Washington, James Sofronas, Patrick Long, Jeroen Bleekemolen | GMG Racing by Car Collection Motorsport | Porsche 911 GT3 R (992) | 2 | -23:52:20 |

Indonesian Editor
Joining mahbx.com in 2021 as an Editor for the Indonesian Edition, Derry oversees most of the🐻 Indonesian artic♑les on the site.