2025 24 Hours of Le Mans: Full final practice results
2025 24 Hours of Le Mans: Full𝓰 final𝓡 practice results

2025 24 Hours of Le Mans
© XPB Images
Final practice 𝄹ahead of the 2025 24 Hours of Le Mans was topped by the No.83 AF Corse Ferrari just hours after it failed to make it into the Hyperpole 2 session.
The final practic🔥e was run in full darkness and lasted for an hour,꧅ with the No.83 car fastest on a 3m26.523s.
The No.12 Jota Cadillac that will start on po💦le was sixth fastest.
The No.15 BMW driven by Kevin Magnussen stopped with a "terminal"🍌 issue during the session.
Full 2025 24 Hours of Le Mans FP4 results
Pos | Car No. | Drivers | Car | Class | time |
---|---|---|---|---|---|
1 | 83 | Robert Kubica Ye Yifei Philip Hanson | Ferrari 499P | HYPERCAR | 3'26.523 |
2 | 50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | Ferrari 499P | HYPERCAR | 3'27.456 |
3 | 311 | Jack Aitken Felipe Drugovich Frederik Vesti | Cadillac V-Series.R | HYPERCAR | 3'27.780 |
4 | 38 | Earl Bamber Sebastien Bourdais Jenson Button | Cadillac V-Series.R | HYPERCAR | 3'27.893 |
5 | 6 | Kevin Estre Laurens Vanthoor Matthew Campbell | Porsche 963 | HYPERCAR | 3'27.919 |
6 | 12 | Will Stevens Norman Nato Alex Lynn | Cadillac V-Series.R | HYPERCAR | 3'27.991 |
7 | 51 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | Ferrari 499P | HYPERCAR | 3'28.149 |
8 | 5 | Julien Andlauer Michael Christensen Mathieu Jaminet | Porsche 963 | HYPERCAR | 3'28.331 |
9 | 8 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota GR010 - Hybrid | HYPERCAR | 3'28.332 |
10 | 35 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi | Alpine A424 | HYPERCAR | 3'28.346 |
11 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Wehrlein | Porsche 963 | HYPERCAR | 3'28.660 |
12 | 7 | Mike Conway Kamui Kobayashi Nyck de Vries | Toyota GR010 - Hybrid | HYPERCAR | 3'28.679 |
13 | 20 | René Rast Robin Frijns Sheldon Van Der Linde | BMW M Hybrid V8 | HYPERCAR | 3'29.097 |
14 | 36 | Mick Schumacher Frédéric Makowiecki Jules Gounon | Alpine A424 | HYPERCAR | 3'29.231 |
15 | 101 | Ricky Taylor Jordan Taylor Filipe Albuquerque | Cadillac V-Series.R | HYPERCAR | 3'29.341 |
16 | 94 | Loïc Duval Malthe Jakobsen Stoffel Vandoorne | Peugeot 9X8 | HYPERCAR | 3'29.401 |
17 | 99 | Neel Jani Nicolas Pino Nicolas Varrone | Porsche 963 | HYPERCAR | 3'30.098 |
18 | 93 | Paul di Resta Mikkel Jensen Jean-Eric Vergne | Peugeot 9X8 | HYPERCAR | 3'30.098 |
19 | 007 | Harry Tincknell Tom Gamble Ross Gunn | Aston Martin Valkyrie | HYPERCAR | 3'30.861 |
20 | 009 | Alex Riberas Marco Sørensen Roman De Angelis | Aston Martin Valkyrie | HYPERCAR | 3'34.396 |
21 | 48 | Oliver Gray Esteban Masson Frank Perera | Oreca 07 | LMP2 | 3'38.302 |
22 | 29 | Rodrigo Sales Mathias Beche Clement Novalak | Oreca 07 | LMP2 | 3'38.930 |
23 | 183 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa | Oreca 07 | LMP2 | 3'38.975 |
24 | 11 | Giorgio Roda Rene Binder Bent Viscaal | Oreca 07 | LMP2 | 3'39.092 |
25 | 34 | Nicholas Boulle Jean-Baptiste Simmenauer Luca Ghiotto | Oreca 07 | LMP2 | 3'39.132 |
26 | 24 | Naveen Rao Cem Bölükbaşı Colin Braun | Oreca 07 | LMP2 | 3'39.825 |
27 | 9 | Jonas Ried Maceo Capietto Reshad de Gerus | Oreca 07 | LMP2 | 3'40.268 |
28 | 22 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | Oreca 07 | LMP2 | 3'40.365 |
29 | 23 | Daniel Schneider Oliver Jarvis Ben Hanley | Oreca 07 | LMP2 | 3'40.403 |
30 | 18 | Jamie Chadwick Mathys Jaubert Andre Lotterer | Oreca 07 | LMP2 | 3'40.469 |
31 | 37 | Alex Malykhin Tom Blomqvist Tristan Vautier | Oreca 07 | LMP2 | 3'40.493 |
32 | 43 | Jakub Smiechowski Tom Dillmann Nick Yelloly | Oreca 07 | LMP2 | 3'42.203 |
33 | 28 | Paul Lafargue Job Van Uitert Sebastian Alvarez | Oreca 07 | LMP2 | 3'42.458 |
34 | 199 | PJ Hyett Dane Cameron Louis Deletraz | Oreca 07 | LMP2 | 3'44.109 |
35 | 16 | Michael Jensen Ryan Cullen Patrick Pilet | Oreca 07 | LMP2 | 3'50.410 |
36 | 87 | Razvan Umbrarescu Jose Maria Lopez Clemens Schmid | Lexus RC F GT3 | LMGT3 | 3'55.057 |
37 | 10 | Derek DeBoer Valentin Hasse-Clot Dudu Barrichello | Aston Martin Vantage AMR GT3 | LMGT3 | 3'56.225 |
38 | 54 | Thomas Flohr Francesco Castellacci Davide Rigon | Ferrari 296 GT3 | LMGT3 | 3'56.433 |
39 | 57 | Takeshi Kimura Daniel Serra Casper Stevenson | Ferrari 296 GT3 | LMGT3 | 3'56.513 |
40 | 77 | Bernardo Sousa Ben Tuck Ben Barker | Ford Mustang GT3 | LMGT3 | 3'57.284 |
41 | 150 | Custodio Toledo Lilou Wadoux Riccardo Agostini | Ferrari 296 GT3 | LMGT3 | 3'57.326 |
42 | 21 | François Heriau Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3'57.879 |
43 | 193 | Jonathan Hui Chris Froggatt Eddie Cheever | Ferrari 296 GT3 | LMGT3 | 3'57.957 |
44 | 78 | Arnold Robin Jack Hawksworth Finn Gehrsitz | Lexus RC F GT3 | LMGT3 | 3'58.051 |
45 | 88 | Stefano Gattuso Giammarco Levorato Dennis Olsen | Ford Mustang GT3 | LMGT3 | 3'58.127 |
46 | 85 | Célia Martin Rahel Frey Sarah Bovy | Porsche 911 GT3 R | LMGT3 | 3'58.616 |
47 | 61 | Martin Berry Lin Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3'59.151 |
48 | 46 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3'59.696 |
49 | 92 | Ryan Hardwick Riccardo Pera Richard Lietz | Porsche 911 GT3 R | LMGT3 | 3'59.880 |
50 | 31 | Yasser Shahin Timur Boguslavskiy Augusto Farfus | BMW M4 GT3 | LMGT3 | 4'00.116 |
51 | 27 | Ian James Mattia Drudi Zacharie Robichon | Aston Martin Vantage AMR GT3 | LMGT3 | 4'00.440 |
52 | 13 | Orey Fidani Lars Kern Matt Bell | Chevrolet Corvette Z06 GT3.R | LMGT3 | 4'00.525 |
53 | 95 | Darren Leung Sean Gelael Marino Sato | McLaren 720S GT3 Evo | LMGT3 | 4'00.740 |
54 | 60 | Andrew Gilbert Lorcan Nicolas Hanafin Fran Rueda | Mercedes AMG GT3 | LMGT3 | 4'00.839 |
55 | 33 | Ben Keating Jonny Edgar Daniel Juncadella | Chevrolet Corvette Z06 GT3.R | LMGT3 | 4'01.153 |
56 | 90 | Antares Au Loek Hartog Klaus Bachler | Porsche 911 GT3 R | LMGT3 | 4'05.942 |
57 | 25 | Matthias Kaiser Lorenzo Fluxá Théo Pourchaire | Oreca 07 | LMP2 | 4'34.592 |
58 | 45 | George Kurtz Nicky Catsburg Alex Quinn | Oreca 07 | LMP2 | 5'17.011 |
59 | 15 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | HYPERCAR | |
60 | 59 | James Cottingham Gregoire Saucy Sébastien Baud | McLaren 720S GT3 Evo | LMGT3 | |
61 | 63 | Stephen Grove Brenton Grove Luca Stolz | Mercedes AMG GT3 | LMGT3 | |
62 | 81 | Tom van Rompuy Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 |
In this article

Journalist
Lewis joined the mahbx.com team in August of 2024 having been a journalist for five years covering MotoGP for the Motorsport Network.