2019 Aragon MotoGP - Free Practice (1) Results
Marquez obliterates the competition during opening practic𝓰e for the Aragon MotoGP.
Zarco has been replaced by KTM test rider Kallio for the remainder of the season. Smith is making his final wild-card꧒ of the season for Aprilia, while Iannone is back on track after missing Sunday's Misano race due to a shoulder injury.

Marquez obliterates 🌌the co🌊mpetition during opening practice for the Aragon MotoGP.
Zarco has been replaced by KTM test rider Kallio for the remainder of the season. Smith is making his final wild-card of the season for Aprilia, while Iannone is 🐟;back on t⛎rack after missing Sunday's Misano race due to a shoulder injury.
168澳洲幸运5官方开奖结果历史:CLICK HERE for live updates…
Aragon MotoGP - Free Practice (1) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'46.869s | 19/19 | 339k |
2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +1.617s | 16/16 | 331k |
3 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +2.001s | 19/19 | 327k |
4 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +2.020s | 17/17 | 335k |
5 | Jack Miller | AUS | Pramac Ducati (GP19) | +2.232s | 16/18 | 337k |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +2.232s | 18/19 | 333k |
7 | Danilo Petrucci | ITA | Ducati Team (GP19) | +2.361s | 15/16 | 334k |
8 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +2.431s | 16/17 | 335k |
9 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +2.435s | 19/19 | 328k |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +2.574s | 17/18 | 330k |
11 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +2.576s | 17/17 | 327k |
12 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +2.639s | 13/15 | 329k |
13 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +2.696s | 11/16 | 335k |
14 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +2.738s | 18/18 | 331k |
15 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +2.840s | 17/18 | 338k |
16 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +2.940s | 16/18 | 330k |
17 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +3.044s | 9/19 | 329k |
18 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +3.253s | 12/15 | 331k |
19 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +3.259s | 17/18 | 334k |
20 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +3.286s | 16/16 | 332k |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +3.549s | 17/17 | 327k |
22 | Bradley Smith | GBR | Factory Aprilia Gresini (RS-GP) | +3.586s | 17/17 | 331k |
23 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +4.165s | 16/17 | 333k |
* Rookie.
Official Aragon MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 46.635s (2015)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 48.120s (2015)

Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is 𒈔at the forefront of the Suzuki exit story and Marc Marquez’s injury issues.