2020 Catalunya MotoGP, Barcelona - Free Practice (2) Results
Morb🅘idelli and Zarco lead Friday practice for the Catalunya MotoGP at Barcelona.
FP1 leader Quartararo suffered a technical problem and wasn't able to leave the pits in t꧒ime to join the others in a soft tyre lap at the end of FP🌠2.
It was a tough session for all the Ducatis barring Zarco - who like Morbidelli, Bradl and Lecuona&n𓂃bsp;fell during the afternoon session.
Crutchlow is returning to action after mis🦋sing both Misano rounds following arm pump surgery and despite an ankle ligament injury on Wednesday.

Morbidelli and Zarco lead Friday practice ꦡfor the Catalunya MotoGP at Barcelona.
FP1 leader 💙Quartওararo suffered a technical problem and wasn't able to leave the pits in time to join the others in a soft tyre lap at the end of FP2.
It was a t🏅ough session for a꧒ll the Ducatis barring Zarco - who like Morbidelli, Bradl and Lecuona fell during the afternoon session.
Crutchlow is returning to action after missing both Misano rounds following arm pump surgery and despite an ankle ligament injury on W💯ednesda🔯y.
HRC test rideꦕr Bradl is back in place of injured reigning world champion Marc Marquez after withdrawing from Misano due to nerve problems in his hand.
Catalunya MotoGP, Barcelona - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | ^5 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 1'39.789s | 12/12 | 341k |
2 | ^10 | Johann Zarco | FRA | Reale Avintia (GP19) | +0.109s | 17/17 | 342k |
3 | ^18 | Brad Binder | RSA | Red Bull KTM (RC16)* | +0.219s | 17/19 | 342k |
4 | = | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.419s | 20/20 | 341k |
5 | ^6 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.623s | 19/19 | 339k |
6 | ˅3 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.652s | 16/19 | 340k |
7 | ^9 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +0.685s | 19/20 | 345k |
8 | ^12 | Alex Marquez | SPA | Repsol Honda (RC213V)* | +0.689s | 15/18 | 345k |
9 | ˅1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.713s | 19/21 | 336k |
10 | ˅3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.749s | 18/20 | 342k |
11 | ^7 | Jack Miller | AUS | Pramac Ducati (GP20) | +0.837s | 16/16 | 342k |
12 | ˅3 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.965s | 20/20 | 342k |
13 | ˅8 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +1.002s | 14/17 | 342k |
14 | ˅13 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +1.071s | 6/16 | 340k |
15 | ˅2 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +1.082s | 17/17 | 339k |
16 | ˅6 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | +1.239s | 18/20 | 341k |
17 | ˅3 | Bradley Smith | GBR | Aprilia Gresini (RS-GP) | +1.306s | 20/20 | 341k |
18 | ˅16 | Andrea Dovizioso | ITA | Ducati Team (GP20) | +1.335s | 19/19 | 345k |
19 | ˅2 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.471s | 14/14 | 342k |
20 | ˅5 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | +1.548s | 16/16 | 343k |
21 | ^1 | Tito Rabat | SPA | Reale Avintia (GP19) | +1.884s | 22/22 | 339k |
22 | ˅3 | Danilo Petrucci | ITA | Ducati Team (GP20) | +2.468s | 15/18 | 343k |
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
In this article

Peter has been in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuk🍃i exit story and Marc Marquez’s injury issues.