Pre-2024 Jerez WorldSBK Test results - Tuesday

Tuesday's test in Jerez was the first time we saw some of W🌌orldSBK's major riders on their 2024 bikes, wearing their new colours.
Jonathan Rea was testing his Yamaha, Andrea Iannone was back in action on a Ducati, Axel Bassani was a factory rider ꧃for the first time...
Toprꦑak Razgatlioglu was notably not testꦅing his 2024 BMW because Yamaha insist he must "respect" a contract that runs until the end of November.
Rain curtailed the first of two days of tes𒉰ting in Jerez, meaning the morning's results became final.
Remy Gardner went fastest, clocki🔜ng t🔥he sole 1’39s lap as rain began to fall.
Jonathan Rea cra🎃shed his Yamaha for the first time at Turn 13 when he touched a wet patch. But, he was still able to go fourth-fastest on his debut with his new machine.
Alvaro Bautista crashed, bringing🀅 out red ✅flags briefly, at Turn 13 too. He was okay and his bike was pushed back to the pits.
MotoGP test riders were also in action on Tuesday at Jerez - Michele Pirro (Ducati)🏅, Lorenzo Sava๊dori (Aprilia) and Stefan Bradl (Honda).
2023 Jerez WorldSBK postseason test - Tuesday (FINAL) | ||
Order | Rider | Time |
1 | Remy GARDNER | 1:39.837 |
2 | Michael R RINALDI | 1:40.034 |
3 | Dominique AEGERTER | 1:40.106 |
4 | Jonathan REA | 1:40.302 |
5 | SB T22 BIKE | 1:40.305 |
6 | Alvaro BAUTISTA | 1:40.564 |
7 | SB V BIKE | 1:40.922 |
8 | Lorenzo SAVADORI | 1:40.990 |
9 | Michele PIRRO | 1:41.018 |
10 | Garrett GERLOFF | 1:41.193 |
11 | Alex LOWES | 1:41.229 |
12 | Nicoló BULEGA | 1:41.244 |
13 | Scott REDDING | 1:41.333 |
14 | Axel BASSANI | 1:41.801 |
15 | Andrea IANNONE | 1:41.922 |
16 | Bradley RAY | 1:42.295 |
17 | Adrian HUERTAS | 1:44.157 |
18 | Tarran MACKENZIE | 1:44.266 |
- Jonathan ♏Rea’s first words after testing (and𒐪 crashing) his new WorldSBK Yamaha
- Axel Bassani’s first test of the Kawasaki: “Completelꦰ♏y different to Ducati!”
- Ya𒉰maha hint that Locatelli’s mystery crew chief will come from MotoGP paddock

2023 Jerez WorldSBK postseason test - Tuesday (11am uk) | ||
Order | Rider | Time |
1 | Remy GARDNER | 1:39.837 |
2 | Michael R RINALDI | 1:40.034 |
3 | Dominique AEGERTER | 1:40.106 |
4 | Jonathan REA | 1:40.301 |
5 | SB T22 BIKE | 1:40.305 |
6 | Alvaro BAUTISTA | 1:40.564 |
7 | SB V BIKE | 1:40.921 |
8 | Lorenzo SAVADORI | 1:40.990 |
9 | Michele PIRRO | 1:41.018 |
10 | Garrett GERLOFF | 1:41.193 |
11 | Alex LOWES | 1:41.229 |
12 | Nicoló BULEGA | 1:41.244 |
13 | Scott REDDING | 1:41.333 |
14 | Axel BASSANI | 1:41.801 |
15 | Bradley RAY | 1:42.295 |
16 | Andrea IANNONE | 1:42.381 |
17 | Adrian HUERTAS | 1:44.157 |
18 | Tarran MACKENZIE | 1:44.266 |
2023 Jerez WorldSBK postseason test - Tuesday (10am UK) | ||
Order | Rider | Time |
1 | Michael R RINALDI | 1:40.034 |
2 | Dominique AEGERTER | 1:40.443 |
3 | Alvaro BAUTISTA | 1:40.564 |
4 | Remy GARDNER | 1:40.636 |
5 | Jonathan REA | 1:40.994 |
6 | SB T22 BIKE | 1:41.051 |
7 | Alex LOWES | 1:41.229 |
8 | Garrett GERLOFF | 1:41.248 |
9 | Scott REDDING | 1:41.649 |
10 | Nicoló BULEGA | 1:41.804 |
11 | Bradley RAY | 1:42.685 |
12 | Axel BASSANI | 1:43.032 |
13 | Andrea IANNONE | 1:43.060 |
14 | Tarran MACKENZIE | 1:44.266 |
15 | Adrian HUERTAS | 1:46.372 |

James wa🐈s a sports journalist at Sky Sports for a decade covering everything from American sports, to football, to F1.