2025 Italian WorldSBK: Race 1 Results
Full results from the Superpole session at the Italian WorldSBK at Cremona Circ🐼uit.

A victory for 168澳洲幸运5官方开奖结果历史:Nicolo Bulega in Race 1 at the Italian WorldSBK was his first at Cremona Circuit, and saw him dominate eventually after an early battle with 168澳洲幸运5官方开奖结果历史:Toprak Razgatlioglu.
The BMW rider battled hard early on, retaliating to every move Bulega could manage at the end of the back straight. But eventually the Italian was able to make a move stick and impose his pace, eventually breaking Razgatlioglu and pulling away by over three seconds. Backing off on the last𓆉 lap saw the gap reduced to 2.8 seconds.
168澳洲幸运5官方开奖结果历史:Alvaro Bautista was thiಌrd and over 11 seconds behind the winner.𝕴
11 seconds further back was Andrea Iannone, who managed to hold onto fourth place despite seeming to be struggling for pace compaཧred to the the riders behind him for most of the race.
Iker Lecuona was able to find a way past Iannone with 10 laps to go, but crashed soon after, handing fourth back to the Italian. Tarran Mackenzie, 𒉰Gabriele Ruiu, and Tito Rabat were the only other retirements.
Behind Iannone, Xavi Vierge and Remy Gardner rounded out the top-six, ahead of Danilo Petrucci, Michael van🎃 der Mark, Axel Bassani, and Scott Redding w♎ho completed the top-10.
Andrea Loca🍌telli was another crasher. He started 11th after qualifying eighth due to a penalty for riding slowly in Superpole. He remounted and finished 18th, one place ahead of Jonathan Rea who reportedly ran on into the gravel on two occasions during the race in his first start of the season.
Sam 🌼Lowes started from the front row in second place but a reported illness appeared to take its toll on the Marc VDS Ducati rider, who slipped back early on and finished 12th in the end.
2025 World Superbike Championship | Italian Round | Cremona Circuit | Race 1 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M1000 RR | 2.835 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 11.424 |
4 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 23.247 |
5 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 23.778 |
6 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 24.115 |
7 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 24.757 |
8 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 25.229 |
9 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 25.461 |
10 | Scott Redding | GBR | MGM Bonovo | Ducati Panigale V4 R | 25.838 |
11 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 26.190 |
12 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 26.963 |
13 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 30.454 |
14 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 35.048 |
15 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 35.275 |
16 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 38.628 |
17 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 40.761 |
18 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 51.202 |
19 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 54.558 |
20 | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:23.994 |
DNF | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Tito Rabat | ESP | Motoxracing Yamaha | Yamaha R1 | DNF |
DNF | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
DNF | Gabriele Ruiu | ITA | Bmax | Ducati Panigale V4 R | DNF |

Alex joined the team in August of 2024 having covered consumer and racing motorcycle news at Visordown for two༒ years.