2019 Suzuka 8 Hours - Qualifying 2 Results
Combined Qualifying results (decided by average lap time, per team) for the Suzuka 8 Hoဣurs endurance race after the second of Friday's qualifying sessions.
As with Qualifying 1, each rider in a team was assigned a colour - blue, yel🀅low or red - and had⭕ one session on track.
Yamaha Factory Raci♍ng set the fastest average time of the day duringไ Qualifying 1, when Katsuyuki Nakasuga also delivered what would be the best individual lap at 2m 5.922s.

Combin🌠ed Qualifying results (decided by average lap time, per team) for the Suzuka 8 Hours endurance race after the second of Friday's qualifying sessions.
As with 💛Qualifying 1, eachꦏ rider in a team was assigned a colour - blue, yellow or red - and had one session on track.
Yamah𒐪a Factory Racing set th💃e fastest average time of the day during Qualifying 1, when Katsuyuki Nakasuga also delivered what would be the best individual lap at 2m 5.922s.
Qualifying 2 again saw Nakasuga lead 🔴the blue session, with team-mate Alex Lowes then fast🔜est of the yellow riders and Yoshimura Suzuki's Kazuki Watanabe quickest of the reds.
While the Yamaha Factory r💧iders did not i♐mprove on their morning laps they remained fastest overall, but with their average advantage over the Kawasaki Racing Team cut to just 0.014s.
The top ten teams after Frꦡi෴day qualifying now go forward to Saturday's Superpole session.
F🎐riday's track activities will end with a one-hour&nbs🐼p;night free practice...
Suzuka 8 Hours - Qualifying 2 Results (Overall/Average) | ||
Pos | Riders (Team) | Time/Gap |
1 | Nakasuga/Lowes/Van Der Mark (YAMAHA FACTORY RACING TEAM) | 2m 6.619s |
2 | Rea/Haslam/Razgatlioglu (Kawasaki Racing Team Suzuka 8H) | +0.014s |
3 | Takahashi/Kiyonari/Bradl (Red Bull Honda) | +0.487s |
4 | Mizuno/Aegerter/Fores (MuSASHi RT HARC-PRO. Honda) | +0.564s |
5 | Kagayama/Watanabe/Guintoli (YOSHIMURA SUZUKI MOTUL RACING) | +0.568s |
6 | Parkes/Fritz/Canepa (YART - YAMAHA) | +0.690s |
7 | Hook/Foray/Di Meglio (F.C.C. TSR Honda France) | +0.859s |
8 | Akiyoshi/Nagashima/Hada (au . Teluru SAG RT) | +1.297s |
9 | Ogata/Bridewell/Ray (S-PULSE DREAM RACING . IAI) | +1.692s |
10 | Takahashi/Koyama/Herfoss (KYB MORIWAKI RACING) | +2.139s |
11 | Yanagawa/Aitchison/Iwato (KRP SANYOUKOGYO & will raise RS-ITOH) | +2.420s |
12 | Kamei/Hiura/Tadokoro (Honda Suzuka Racing Team) | +2.569s |
13 | Alt/Marino/Simeon (VRD IGOL PIERRET EXPERIENCES) | +2.668s |
14 | Guarnoni/Nigon/Checa (TEAM SRC KAWASAKI FRANCE) | +2.875s |
15 | Tsuda/Kamaruzaman/Leblanc (TK SUZUKI BLUE MAX) | +2.934s |
16 | Waters/Linfoot/Aoki (Moto Map SWAT) | +3.012s |
17 | Philippe/Masson/Black (Suzuki Endurance Racing Team) | +3.074s |
18 | Hoshino/Atsumi/Ishizuka (TONE RT SYNCEDGE 4413) | +3.289s |
19 | Zaidi/Izdihar/Nagoe (Honda Asia-Dream Racing with SHOWA) | +3.428s |
20 | Sekiguchi/Iwata/Kunimine (Team ATJ with JAPAN POST) | +3.497s |
21 | De Puniet/Hernandez/Gimbert (Honda Endurance Racing) | +3.571s |
22 | Tsuda/Fujita (Team BABY FACE Titanium Power Racing) | +3.594s |
23 | Hamahara/Ito/Sakumoto (Honda Dream RT SAKURAI HONDA) | +3.737s |
24 | Szkopek/Rea/Bergman (Wójcik Racing Team) | +3.910s |
25 | Techer/Terol/Webb (TEAM FRONTIER) | +4.218s |
26 | Nakatomi/Wilairot/Wongthananon (RC KOSHIEN YAMAHA Endurance ASEAN) | +4.432s |
27 | Foray/Da Costa/Gines (Team ERC-BMW Motorrad Endurance) | +4.539s |
28 | Nagao/Hill (Zaif NCXX RACING & ZENKOUKAI) | +4.826s |
29 | Szkopek/Tba (OMEGA MACO RACING) | +5.120s |
30 | Nakamoto/Nakamoto/Okubo (MobiusGreen YAOKAWASAKI) | +5.221s |
31 | Walraven/Buchan/Deguchi (Bolliger Team Switzerland) | +5.323s |
32 | Enjolras/Denis/Mackels (EVA RT WEBIKE TATi TEAM TRICKSTAR) | +5.353s |
33 | Nakajima/Hasegawa (Honda Hamayuukai Hamamatsu Escargot) | +5.514s |
34 | Teramoto/Vallcaneras (TERAMOTO@J-TRIP Racing) | +5.913s |
35 | Konno/Elliott (TEAM R2CL SUN CHLORELLA) | +6.062s |
36 | Kunimatsu/Yoshida/Nagao (Zaif NCXX RACING) | +6.332s |
37 | Okuda/Ito/Ashina (ARMY. GIRL Team TJC & MF Kawasaki) | +6.464s |
38 | Kodama/Tokudome/Nakayama (Team Kodama) | +6.779s |
39 | Sano/Matsumoto/Higashimura (TEAM HANSHIN RIDING SCHOOL) | +7.054s |
40 | Kitaori/Yoshida/Kojima (Honda Ryokuyoukai Kumamoto Racing) | +7.223s |
41 | Kiyosue/Nishijima/Karita (Team WITH87 Kawasaki PLAZA Fukuokahigashi) | +7.321s |
42 | Shinjo/Nakamura/Matsumoto (Yamashina Kawasaki & AutoRaceUBE with YIC BR) | +7.371s |
43 | Higuchi/Inuki (H.L.O RACING SUZUKIN) | +7.693s |
44 | Yoshida/Toshimichi/Kotani (icu RT MOTOKIDS NAC SANYO) | +7.747s |
45 | Leonov/Estment/Cretu (GSM RACING) | +7.813s |
46 | Dehaye/Viehmann/Ortiz (MOTOBOX KREMER & Favorite Factory) | +7.868s |
47 | Ooishi/Hirano/Kisamori (TransMapRacing with ACE CAFE) | +8.303s |
48 | Shimoda/Kuribayashi/Honda (Honda EG Racing) | +8.387s |
49 | Ohno/Koyama/Noda (moto cubic + Motorrad Toyota + NR) | +8.433s |
50 | Nishimura/Miyakoshi/Sato (IWATA RACING FAMILY) | +8.485s |
51 | Nakamura/Katahira/Onuki (CLUB NEXT & MOTO BUM) | +8.498s |
52 | Sakurayama/Nikaido/Ohkita (Sinshu activation project . Team NAGANO) | +8.785s |
53 | Takeda/Kambayashi/Wada (HAMAMATSU TEAM TITAN) | +8.920s |
54 | Okuda/Mori/Kataoka (Team de"LIGHT) | +8.942s |
55 | Imazu/Nishinaka/Tajima (PLUS ONE MCRT) | +9.005s |
56 | Toyoda/Ikeda/Shibata (NIPPON SUMATRA BIO MASSE+D REX) | +9.038s |
57 | Adachi/Yamauchi/Nakai (K's WORKS RACING YSS) | +9.052s |
58 | Sugai/Veghini (TEAM SUGAI RACING JAPAN) | +9.075s |
59 | Nakamura/Miyajima/Tsuji (TIO Verity) | +9.234s |
60 | Mori/Takahashi/Okada (Honda Blue Helmets MSC Kumamoto & Asaka) | +9.378s |
61 | Okazaki/Sakakibara/Nakamura (Honda Koyokai DREAM Racing Team) | +9.403s |
62 | Uchiyama/Suzuki/Soma (E P S Racing GarageL8 TT45) | +9.596s |
63 | Iwatani/Samura (DOG HOUSE) | +9.878s |
64 | Kuno/Watanabe/Saito (HKC & IMT Racing KUNO KOGYO) | +9.894s |

Peter has b✱een in the paddock for 20 years and has seen Valentino Rossi come and go. He is at the forefront of the Suzuki exit story and Marc Mar🌠quez’s injury issues.