F1 Austrian Grand Prix - Provisional Starting Grid
2019 Formula 1 Austrian Grand Prix - Provisional Starting Grid | ||||
Position | Driver | Nationality | Team | Penalty |
1 | Charles Leclerc | MON | Scuderia Ferrari | |
2 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport |

2019 Formula 1 Austrian Grand Prix - Provisional Starting Grid | ||||
Position | Driver | Nationality | Team | Penalty |
1 | Charles Leclerc | MON | Scuderia Ferrari | |
2 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | 6 |
5 | Lando Norris | GBR | McLaren F1 Team | |
6 | Kimi Raikkonen | ITA | Alfa Romeo Racing | |
7 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | |
8 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda | |
9 | Sebastian Vettel | GER | Scuderia Ferrari | |
10 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | 4 |
11 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | |
12 | Daniel Ricciardo | AUS | Renault F1 Team | |
13 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | |
14 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | |
15 | Nico Hulkenberg | GER | Renault F1 Team | 3 |
16 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | |
17 | Robert Kubica | POL | ROKiT Williams Racing | |
18 | George Russell | GBR | ROKiT Williams Racing | 5 |
19 | Alexander Albon | THA | Red Bull Toro Rosso Honda | 2 |
20 | Carlos Sainz | ESP | McLaren F1 Team | 1 |
1. Carlos Sainz required to start f♓rom the back of the grid due 🦄to multiple power unit element changes
2. Alexander Albon required to start from the baജck of the grid due to multiple power unit element changes
3. Nico Hulkenberg has a five-place grid penalty for replacing a power un☂it element
4. Kevin Magnussen has a five-place grid p𓆏enalty for replacing the gearbox
5. George Russ▨ell has a three-place grid penalty fo🌱r impeding another driver during qualifying
6. Lewis Hamilton has a threᩚᩚᩚᩚᩚᩚᩚᩚᩚ𒀱ᩚᩚᩚe-place grid penalty for impeding another driver during qualifying