Formula 1 Brazilian Grand Prix - Qualifying Results
2019 Formula 1 Brazilian Grand Prix - Qualifying Results | ||||||
Pos | Driver | Nat | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 1m08.242s | 1m07.503s | 1m07.508s |
2 | Sebastian Vettel | GER | Scuderia Ferrari | +0.314s | +0.547s | +0.123s |
3 |

2019 Formula 1 Brazilian Grand Prix - Qualifying Results | ||||||
Pos | Driver | Nat | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | 1m08.242s | 1m07.503s | 1m07.508s |
2 | Sebastian Vettel | GER | Scuderia Ferrari | +0.314s | +0.547s | +0.123s |
3 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | +0.372s | +0.585s | +0.191s |
4 | Charles Leclerc | MON | Scuderia Ferrari | +0.254s | +0.385s | +0.220s |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | +0.303s | +0.729s | +0.366s |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | +0.261s | +0.614s | +0.427s |
7 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | +0.667s | +1.267s | +1.329s |
8 | Romain Grosjean | FRA | Haas F1 Team | +0.955s | +1.202s | +1.346s |
9 | Kimi Raikkonen | ITA | Alfa Romeo Racing | +1.034s | +1.355s | +1.476s |
10 | Kevin Magnussen | DEN | Haas F1 Team | +0.633s | +1.300s | +1.529s |
11 | Lando Norris | GBR | McLaren F1 Team | +0.649s | +1.365s | |
12 | Daniel Ricciardo | AUS | Renault F1 Team | +0.844s | +1.400s | |
13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | +0.933s | +1.416s | |
14 | Nico Hulkenberg | GER | Renault F1 Team | +0.808s | +1.418s | |
15 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | +1.046s | +1.532s | |
16 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | +1.078s | ||
17 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | +1.294s | ||
18 | George Russell | GBR | ROKiT Williams Racing | +1.884s | ||
19 | Robert Kubica | POL | ROKiT Williams Racing | +2.372s | ||
20 | Carlos Sainz | ESP | McLaren F1 Team | No time |

F1 Editor
Lewis regularly attends Grands Prix for mahbx.com around the world. Often r🅘eporting on the action from the ground, Lewis tells the stories of the people who matter in the sport.